| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 356,203 | 406,688 | 405,256 | 440,122 | 462,072 | - |
| 3Q | 354,261 | 390,845 | 388,697 | 423,998 | 459,277 | - |
| 2Q | 321,702 | 366,388 | 401,865 | 396,878 | 454,664 | - |
| 1Q | 326,387 | 349,431 | 386,668 | 375,585 | 420,315 | 476,946 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 136,173 | 143,961 | 142,133 | 152,310 | 169,829 | - |
| 3Q | 129,027 | 137,695 | 135,764 | 141,420 | 160,719 | - |
| 2Q | 128,548 | 140,216 | 151,746 | 140,689 | 161,224 | - |
| 1Q | 125,726 | 135,890 | 146,036 | 140,445 | 154,623 | 169,761 |
Equity ratio
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 38.0 | 35.2 | 35.0 | 34.6 | 36.8 | - |
| 3Q | 36.2 | 35.0 | 34.7 | 33.3 | 35.0 | - |
| 2Q | 39.6 | 38.0 | 37.5 | 35.4 | 35.5 | - |
| 1Q | 38.2 | 38.6 | 37.5 | 37.3 | 36.8 | 35.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith