| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 763,838 | 903,918 | 967,760 | 1,136,817 | 1,350,879 | - |
| 3Q | 539,068 | 637,610 | 675,271 | 808,801 | 1,001,231 | - |
| 2Q | 350,668 | 409,246 | 445,917 | 517,383 | 656,830 | - |
| 1Q | 166,862 | 185,445 | 209,337 | 227,844 | 290,601 | 313,148 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 24,059 | 27,944 | 30,963 | 34,899 | 44,169 | - |
| 3Q | 14,877 | 17,774 | 18,913 | 22,012 | 32,735 | - |
| 2Q | 9,806 | 10,963 | 12,774 | 13,522 | 22,435 | - |
| 1Q | 4,393 | 4,353 | 4,938 | 4,274 | 9,876 | 7,701 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 24,554 | 28,608 | 31,431 | 35,454 | 44,943 | - |
| 3Q | 15,066 | 18,209 | 19,147 | 22,430 | 33,158 | - |
| 2Q | 9,883 | 11,212 | 12,915 | 13,839 | 22,608 | - |
| 1Q | 4,521 | 4,542 | 5,044 | 4,528 | 10,111 | 7,873 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 16,988 | 19,059 | 4,283 | 24,751 | 32,030 | - |
| 3Q | 10,478 | 12,398 | -4,198 | 15,377 | 22,452 | - |
| 2Q | 7,015 | 7,670 | 8,526 | 9,474 | 15,736 | - |
| 1Q | 3,114 | 3,146 | 3,442 | 3,079 | 7,195 | 5,795 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith