FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 328,813 | 383,757 | 356,203 | 406,688 | 405,256 | - |
3Q | 350,791 | 400,563 | 354,261 | 390,845 | 388,697 | - |
2Q | 331,532 | 341,705 | 321,702 | 366,388 | 401,865 | - |
1Q | 314,571 | 309,222 | 326,387 | 349,431 | 386,668 | 375,585 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 104,741 | 129,322 | 136,173 | 143,961 | 142,133 | - |
3Q | 98,700 | 118,671 | 129,027 | 137,695 | 135,764 | - |
2Q | 93,739 | 110,962 | 128,548 | 140,216 | 151,746 | - |
1Q | 86,797 | 106,270 | 125,726 | 135,890 | 146,036 | 140,445 |
Equity ratio
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 31.6 | 33.4 | 38.0 | 35.2 | 35.0 | - |
3Q | 27.9 | 29.4 | 36.2 | 35.0 | 34.7 | - |
2Q | 28.0 | 32.2 | 39.6 | 38.0 | 37.5 | - |
1Q | 27.3 | 34.0 | 38.2 | 38.6 | 37.5 | 37.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith