FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 944,053 | 1,043,534 | 763,838 | 903,918 | 967,760 |
Operating Profit | 32,841 | 35,028 | 24,059 | 27,944 | 30,963 |
Ordinary Profit | 33,195 | 35,781 | 24,554 | 28,608 | 31,431 |
Profit Attributable to Owners of Parent | 21,178 | 25,715 | 16,988 | 19,059 | 4,283 |
Basic Earnings Per Share(yen) | 220.27 | 267.47 | 178.14 | 202.79 | 45.82 |
Rate of Return On Equity(%) | 22.3 | 22.2 | 12.9 | 13.7 | 3.0 |
Ordinary Profit to Total Assets Ratio(%) | 10.0 | 10.0 | 6.6 | 7.5 | 7.7 |
Operating Profit to Net Sales Ratio(%) | 3.5 | 3.4 | 3.1 | 3.1 | 3.2 |
*On October 1, 2017, the company consolidated its common stock at the rate of 10 shares to one, and the company implemented a stock split of five shares per ordinary share on April 1, 2021 Basic earnings per share is presented retroactively for the prior years.
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith