FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 944,053 | 1,043,534 | 763,838 | 903,918 | 967,760 | - |
3Q | 710,607 | 709,830 | 539,068 | 637,610 | 675,271 | 808,801 |
2Q | 472,021 | 424,503 | 350,668 | 409,246 | 445,917 | 517,383 |
1Q | 205,467 | 187,315 | 166,862 | 185,445 | 209,337 | 227,844 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 32,841 | 35,028 | 24,059 | 27,944 | 30,963 | - |
3Q | 23,521 | 21,201 | 14,877 | 17,774 | 18,913 | 22,012 |
2Q | 15,818 | 10,853 | 9,806 | 10,963 | 12,774 | 13,522 |
1Q | 5,369 | 4,629 | 4,393 | 4,353 | 4,938 | 4,274 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 33,195 | 35,781 | 24,554 | 28,608 | 31,431 | - |
3Q | 23,577 | 21,630 | 15,066 | 18,209 | 19,147 | 22,430 |
2Q | 15,851 | 11,052 | 9,883 | 11,212 | 12,915 | 13,839 |
1Q | 5,427 | 4,786 | 4,521 | 4,542 | 5,044 | 4,528 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 21,178 | 25,715 | 16,988 | 19,059 | 4,283 | - |
3Q | 15,240 | 16,369 | 10,478 | 12,398 | -4,198 | 15,377 |
2Q | 10,608 | 8,803 | 7,015 | 7,670 | 8,526 | 9,474 |
1Q | 3,662 | 4,290 | 3,114 | 3,146 | 3,442 | 3,079 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith